Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $1,800 | $380,852 | $382,652 |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 3 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 82,801-82,900) | 82,836 | $1,800 |
Top Stars at the International Box Office (Rank 61,301-61,400) | 61,357 | $380,852 |
Top Stars at the Worldwide Box Office (Rank 73,101-73,200) | 73,167 | $382,652 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.