Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $426,776 | $4,936,159 | $5,362,935 |
Story Creator | 1 | $426,776 | $4,936,159 | $5,362,935 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,701-6,800) | 6,761 | $426,776 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,201-3,300) | 3,208 | $426,776 |
Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,422 | $4,936,159 |
Top Grossing Story Creator at the International Box Office (Rank 2,201-2,300) | 2,240 | $4,936,159 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,403 | $5,362,935 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,901-3,000) | 2,983 | $5,362,935 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.