Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $1,171,487 | $254,614 | $1,426,101 |
Screenwriter | 1 | $1,171,487 | $254,614 | $1,426,101 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,539 | $1,171,487 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,095 | $1,171,487 |
Top Grossing Director at the International Box Office (Rank 8,301-8,400) | 8,315 | $254,614 |
Top Grossing Screenwriter at the International Box Office (Rank 6,701-6,800) | 6,725 | $254,614 |
Top Grossing Director at the Worldwide Box Office (Rank 6,601-6,700) | 6,688 | $1,426,101 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,801-7,900) | 7,851 | $1,426,101 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.