Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $3,766,668 | $22,303,358 | $26,070,026 |
Producer | 1 | $3,766,668 | $22,303,358 | $26,070,026 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,297 | $3,766,668 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,157 | $3,766,668 |
Top Grossing Producer at the International Box Office (Rank 2,801-2,900) | 2,814 | $22,303,358 |
Top Grossing Screenwriter at the International Box Office (Rank 3,101-3,200) | 3,129 | $22,303,358 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,501-3,600) | 3,514 | $26,070,026 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,157 | $26,070,026 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.