Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $49,704 | $0 | $49,704 |
Screenwriter | 1 | $49,704 | $0 | $49,704 | |
Producer | 1 | $49,704 | $0 | $49,704 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,801-5,900) | 5,882 | $49,704 |
Top Grossing Producer at the Domestic Box Office (Rank 8,901-9,000) | 8,979 | $49,704 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,301-8,400) | 8,348 | $49,704 |
Top Grossing Director at the Worldwide Box Office (Rank 13,901-14,000) | 13,905 | $49,704 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,601-11,700) | 11,694 | $49,704 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,901-11,000) | 10,924 | $49,704 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.