Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $3,508,572 | $2,287,895 | $5,796,467 |
Story Creator | 1 | $3,508,572 | $2,287,895 | $5,796,467 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,201-5,300) | 5,238 | $3,508,572 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,701-2,800) | 2,721 | $3,508,572 |
Top Grossing Screenwriter at the International Box Office (Rank 5,001-5,100) | 5,017 | $2,287,895 |
Top Grossing Story Creator at the International Box Office (Rank 2,401-2,500) | 2,459 | $2,287,895 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,308 | $5,796,467 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,901-3,000) | 2,951 | $5,796,467 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.