Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $2,645,504 | $39,448 | $2,684,952 |
Screenwriter | 1 | $2,645,504 | $39,448 | $2,684,952 | |
Producer | 1 | $2,645,504 | $39,448 | $2,684,952 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,101-3,200) | 3,137 | $2,645,504 |
Top Grossing Producer at the Domestic Box Office (Rank 4,601-4,700) | 4,668 | $2,645,504 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,501-5,600) | 5,535 | $2,645,504 |
Top Grossing Director at the International Box Office (Rank 12,101-12,200) | 12,149 | $39,448 |
Top Grossing Producer at the International Box Office (Rank 9,201-9,300) | 9,213 | $39,448 |
Top Grossing Screenwriter at the International Box Office (Rank 8,101-8,200) | 8,145 | $39,448 |
Top Grossing Director at the Worldwide Box Office (Rank 5,601-5,700) | 5,677 | $2,684,952 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,301-6,400) | 6,377 | $2,684,952 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,301-7,400) | 7,322 | $2,684,952 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.