Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $214,700,354 | $367,944,289 | $582,644,643 |
Additional Photography | 2 | $208,962,157 | $194,244,177 | $403,206,334 | |
Second Unit Camera | 1 | $30,038,362 | $0 | $30,038,362 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 624 | $214,700,354 |
Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 510 | $367,944,289 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 537 | $582,644,643 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.