Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $591,502 | $36,676,338 | $37,267,840 |
Screenwriter | 1 | $529,891 | $11,430,544 | $11,960,435 | |
Producer | 1 | $0 | $5,681,165 | $5,681,165 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,938 | $591,502 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,605 | $529,891 |
Top Grossing Director at the International Box Office (Rank 1,501-1,600) | 1,527 | $36,676,338 |
Top Grossing Producer at the International Box Office (Rank 4,101-4,200) | 4,159 | $5,681,165 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,681 | $11,430,544 |
Top Grossing Director at the Worldwide Box Office (Rank 2,101-2,200) | 2,120 | $37,267,840 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,301-5,400) | 5,373 | $5,681,165 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,287 | $11,960,435 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.