Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $6,852,971 | $69,446 | $6,922,417 |
Executive Producer | 1 | $582,024 | $291,593 | $873,617 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,801-6,900) | 6,807 | $582,024 |
Top Grossing Producer at the Domestic Box Office (Rank 3,701-3,800) | 3,776 | $6,852,971 |
Top Grossing Executive Producer at the International Box Office (Rank 7,501-7,600) | 7,586 | $291,593 |
Top Grossing Producer at the International Box Office (Rank 8,601-8,700) | 8,626 | $69,446 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,801-7,900) | 7,867 | $873,617 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,101-5,200) | 5,121 | $6,922,417 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.