Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $155,271 | $441,064 | $596,335 |
Producer | 1 | $3,697 | $16,738 | $20,435 | |
Screenwriter | 1 | $0 | $0 | $0 | |
Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,901-5,000) | 4,913 | $155,271 |
Top Grossing Producer at the Domestic Box Office (Rank 11,601-11,700) | 11,630 | $3,697 |
Top Grossing Director at the International Box Office (Rank 7,201-7,300) | 7,235 | $441,064 |
Top Grossing Producer at the International Box Office (Rank 9,801-9,900) | 9,853 | $16,738 |
Top Grossing Director at the Worldwide Box Office (Rank 8,201-8,300) | 8,297 | $596,335 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,801-12,900) | 12,887 | $20,435 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.