Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $47,307,873 | $5,005,493 | $52,313,366 |
Story Creator | 2 | $24,817,873 | $5,000,000 | $29,817,873 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,001-2,100) | 2,058 | $47,307,873 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,801-1,900) | 1,826 | $24,817,873 |
Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,414 | $5,005,493 |
Top Grossing Story Creator at the International Box Office (Rank 2,201-2,300) | 2,236 | $5,000,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,019 | $52,313,366 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,101-2,200) | 2,122 | $29,817,873 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.