Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Executive Producer | 1 | $6,003,262 | $27,508,998 | $33,512,260 |
Director | 1 | $2,692 | $0 | $2,692 | |
Screenwriter | 1 | $2,692 | $0 | $2,692 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,901-8,000) | 7,930 | $2,692 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,701-4,800) | 4,726 | $6,003,262 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,101-10,200) | 10,181 | $2,692 |
Top Grossing Executive Producer at the International Box Office (Rank 2,901-3,000) | 2,948 | $27,508,998 |
Top Grossing Director at the Worldwide Box Office (Rank 20,201-20,300) | 20,243 | $2,692 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,701-3,800) | 3,769 | $33,512,260 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,901-13,000) | 12,922 | $2,692 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.