Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $63,474,907 | $146,400 | $63,621,307 |
Producer | 2 | $82,497,766 | $0 | $82,497,766 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 1,000 | $63,474,907 |
Top Grossing Producer at the Domestic Box Office (Rank 1,301-1,400) | 1,377 | $82,497,766 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,377 | $146,400 |
Top Grossing Director at the Worldwide Box Office (Rank 1,501-1,600) | 1,591 | $63,621,307 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,001-2,100) | 2,098 | $82,497,766 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.