Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $23,667,907 | $952 | $23,668,859 |
Director | 1 | $548,000 | $0 | $548,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,988 | $548,000 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,801-2,900) | 2,877 | $23,667,907 |
Top Grossing Screenwriter at the International Box Office (Rank 9,501-9,600) | 9,510 | $952 |
Top Grossing Director at the Worldwide Box Office (Rank 8,401-8,500) | 8,449 | $548,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,201-4,300) | 4,282 | $23,668,859 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.