Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $762,244,146 | $884,465,080 | $1,646,709,226 |
Director | 1 | $3,000,000 | $0 | $3,000,000 | |
Screenwriter | 1 | $3,000,000 | $0 | $3,000,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,001-3,100) | 3,041 | $3,000,000 |
Top Grossing Producer at the Domestic Box Office (Rank 101-200) | 197 | $762,244,146 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,401-5,500) | 5,424 | $3,000,000 |
Top Grossing Producer at the International Box Office (Rank 201-300) | 216 | $884,465,080 |
Top Grossing Director at the Worldwide Box Office (Rank 5,401-5,500) | 5,473 | $3,000,000 |
Top Grossing Producer at the Worldwide Box Office (Rank 201-300) | 209 | $1,646,709,226 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,101-7,200) | 7,180 | $3,000,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.