Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $24,520 | $124,304 | $148,824 |
Screenwriter | 1 | $24,520 | $4,181 | $28,701 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 9,801-9,900) | 9,855 | $24,520 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,901-9,000) | 8,946 | $24,520 |
Top Grossing Producer at the International Box Office (Rank 8,001-8,100) | 8,032 | $124,304 |
Top Grossing Screenwriter at the International Box Office (Rank 9,101-9,200) | 9,200 | $4,181 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,101-10,200) | 10,103 | $148,824 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,401-11,500) | 11,433 | $28,701 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.