Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $1,257,165 | $23,258 | $1,280,423 |
Editor | 1 | $2,057,193 | $257,833 | $2,315,026 | |
Supervising Film Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,387 | $2,057,193 |
Top Grossing Producer at the Domestic Box Office (Rank 5,001-5,100) | 5,024 | $1,257,165 |
Top Grossing Editor at the International Box Office (Rank 2,001-2,100) | 2,014 | $257,833 |
Top Grossing Producer at the International Box Office (Rank 9,001-9,100) | 9,095 | $23,258 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,701-1,800) | 1,777 | $2,315,026 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,701-6,800) | 6,766 | $1,280,423 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.