Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $45,200 | $46,611 | $91,811 |
Producer | 1 | $45,200 | $46,611 | $91,811 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 9,001-9,100) | 9,083 | $45,200 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,417 | $45,200 |
Top Grossing Producer at the International Box Office (Rank 9,001-9,100) | 9,061 | $46,611 |
Top Grossing Screenwriter at the International Box Office (Rank 8,001-8,100) | 8,026 | $46,611 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,701-10,800) | 10,784 | $91,811 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,301-10,400) | 10,326 | $91,811 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.