Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $541,578 | $627,678 | $1,169,256 |
Producer | 1 | $0 | $302,101 | $302,101 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,501-6,600) | 6,585 | $541,578 |
Top Grossing Producer at the International Box Office (Rank 7,101-7,200) | 7,146 | $302,101 |
Top Grossing Screenwriter at the International Box Office (Rank 6,001-6,100) | 6,023 | $627,678 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,001-9,100) | 9,058 | $302,101 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,014 | $1,169,256 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.