Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $36,956,431 | $17,087,365 | $54,043,796 |
Screenwriter | 3 | $10,337,372 | $909,090 | $11,246,462 | |
Executive Producer | 1 | $3,493,000 | $6,321,566 | $9,814,566 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,301-1,400) | 1,322 | $36,956,431 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 5,201-5,300) | 5,208 | $3,493,000 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,001-4,100) | 4,018 | $10,337,372 |
Top Grossing Director at the International Box Office (Rank 2,101-2,200) | 2,151 | $17,087,365 |
Top Grossing Executive Producer at the International Box Office (Rank 4,401-4,500) | 4,481 | $6,321,566 |
Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,724 | $909,090 |
Top Grossing Director at the Worldwide Box Office (Rank 1,701-1,800) | 1,727 | $54,043,796 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 5,101-5,200) | 5,151 | $9,814,566 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,301-5,400) | 5,380 | $11,246,462 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.