Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Co-Producer | 2 | $154,724 | $180,335 | $335,059 |
Producer | 1 | $375,981 | $123,128 | $499,109 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,601-2,700) | 2,679 | $154,724 |
Top Grossing Producer at the Domestic Box Office (Rank 6,501-6,600) | 6,551 | $375,981 |
Top Grossing Co-Producer at the International Box Office (Rank 2,501-2,600) | 2,572 | $180,335 |
Top Grossing Producer at the International Box Office (Rank 8,001-8,100) | 8,038 | $123,128 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,901-3,000) | 2,981 | $335,059 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,401-8,500) | 8,452 | $499,109 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.