Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Co-Producer | 1 | $147,595 | $373,341 | $520,936 |
Producer | 1 | $16,049 | $159,580 | $175,629 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,601-2,700) | 2,700 | $147,595 |
Top Grossing Producer at the Domestic Box Office (Rank 10,301-10,400) | 10,379 | $16,049 |
Top Grossing Co-Producer at the International Box Office (Rank 2,301-2,400) | 2,377 | $373,341 |
Top Grossing Producer at the International Box Office (Rank 7,801-7,900) | 7,809 | $159,580 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,801-2,900) | 2,819 | $520,936 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,801-9,900) | 9,867 | $175,629 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.