Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $1,052 | $554,423 | $555,475 |
Screenwriter | 1 | $1,052 | $554,423 | $555,475 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 8,101-8,200) | 8,106 | $1,052 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,301-10,400) | 10,324 | $1,052 |
Top Grossing Director at the International Box Office (Rank 6,801-6,900) | 6,819 | $554,423 |
Top Grossing Screenwriter at the International Box Office (Rank 6,101-6,200) | 6,107 | $554,423 |
Top Grossing Director at the Worldwide Box Office (Rank 8,401-8,500) | 8,422 | $555,475 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,669 | $555,475 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.