Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $108,244,774 | $57,090,000 | $165,334,774 |
In Technical Roles | Screenwriter | 1 | $541,992 | $0 | $541,992 |
Story Creator | 1 | $541,992 | $0 | $541,992 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 17,901-18,000) | 18,000 | $108,244,774 |
Top Stars at the International Box Office (Rank 29,401-29,500) | 29,463 | $57,090,000 |
Top Stars at the Worldwide Box Office (Rank 23,701-23,800) | 23,729 | $165,334,774 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,501-6,600) | 6,582 | $541,992 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,101-3,200) | 3,159 | $541,992 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,697 | $541,992 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,601-3,700) | 3,663 | $541,992 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.