Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $52,853,219 | $16,558,151 | $69,411,370 |
Story Creator | 1 | $92,186,262 | $60,380,619 | $152,566,881 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,901-2,000) | 1,924 | $52,853,219 |
Top Grossing Story Creator at the Domestic Box Office (Rank 801-900) | 832 | $92,186,262 |
Top Grossing Screenwriter at the International Box Office (Rank 3,301-3,400) | 3,391 | $16,558,151 |
Top Grossing Story Creator at the International Box Office (Rank 1,101-1,200) | 1,160 | $60,380,619 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,588 | $69,411,370 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,001-1,100) | 1,011 | $152,566,881 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.