Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $147,761 | $12,064,834 | $12,212,595 |
Story Creator | 1 | $34,193 | $5,786,944 | $5,821,137 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,501-7,600) | 7,535 | $147,761 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,601-3,700) | 3,620 | $34,193 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,625 | $12,064,834 |
Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,188 | $5,786,944 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,250 | $12,212,595 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,901-3,000) | 2,947 | $5,821,137 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.