Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $0 | $16,110,694 | $16,110,694 |
Producer | 1 | $0 | $16,110,694 | $16,110,694 | |
Editor | 1 | $0 | $16,110,694 | $16,110,694 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,202 | $16,110,694 |
Top Grossing Editor at the International Box Office (Rank 1,001-1,100) | 1,074 | $16,110,694 |
Top Grossing Producer at the International Box Office (Rank 3,001-3,100) | 3,100 | $16,110,694 |
Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,018 | $16,110,694 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,301-1,400) | 1,330 | $16,110,694 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,001-4,100) | 4,065 | $16,110,694 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.