Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Character Creator | 4 | $150,397,067 | $407,435,634 | $557,832,701 |
Screenwriter | 2 | $65,453,227 | $45,712,569 | $111,165,796 | |
Director | 2 | $125,106 | $92,553 | $217,659 | |
Story Creator | 1 | $65,328,121 | $45,661,036 | $110,989,157 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,889 | $125,106 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,641 | $65,453,227 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100) | 1,074 | $65,328,121 |
Top Grossing Director at the International Box Office (Rank 9,701-9,800) | 9,787 | $92,553 |
Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,053 | $45,712,569 |
Top Grossing Story Creator at the International Box Office (Rank 1,201-1,300) | 1,237 | $45,661,036 |
Top Grossing Director at the Worldwide Box Office (Rank 9,801-9,900) | 9,871 | $217,659 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,914 | $111,165,796 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,101-1,200) | 1,163 | $110,989,157 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.