Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $2,824,365 | $6,739,202 | $9,563,567 |
Story Creator | 1 | $2,824,365 | $6,739,202 | $9,563,567 | |
Director | 1 | $41,803 | $0 | $41,803 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,041 | $41,803 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,401-5,500) | 5,479 | $2,824,365 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,801-2,900) | 2,825 | $2,824,365 |
Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,143 | $6,739,202 |
Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,133 | $6,739,202 |
Top Grossing Director at the Worldwide Box Office (Rank 14,301-14,400) | 14,339 | $41,803 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,601-5,700) | 5,605 | $9,563,567 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,601-2,700) | 2,692 | $9,563,567 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.