Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $131,672 | $0 | $131,672 |
Screenwriter | 1 | $131,672 | $0 | $131,672 | |
Executive Producer | 1 | $131,672 | $0 | $131,672 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,850 | $131,672 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 7,801-7,900) | 7,847 | $131,672 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,283 | $131,672 |
Top Grossing Director at the Worldwide Box Office (Rank 10,901-11,000) | 10,947 | $131,672 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 9,701-9,800) | 9,737 | $131,672 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400) | 9,338 | $131,672 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.