Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $0 | $10,725 | $10,725 |
Screenwriter | 1 | $0 | $10,725 | $10,725 | |
Editor | 1 | $0 | $10,725 | $10,725 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 14,701-14,800) | 14,769 | $10,725 |
Top Grossing Editor at the International Box Office (Rank 2,801-2,900) | 2,880 | $10,725 |
Top Grossing Screenwriter at the International Box Office (Rank 8,801-8,900) | 8,865 | $10,725 |
Top Grossing Director at the Worldwide Box Office (Rank 17,501-17,600) | 17,583 | $10,725 |
Top Grossing Editor at the Worldwide Box Office (Rank 3,901-4,000) | 3,980 | $10,725 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,201-12,300) | 12,225 | $10,725 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.