Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 1 | $25,049,006 | $7,164,578 | $32,213,584 |
Executive Producer | 1 | $25,049,006 | $7,164,578 | $32,213,584 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,233 | $25,049,006 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,801-1,900) | 1,820 | $25,049,006 |
Top Grossing Executive Producer at the International Box Office (Rank 4,301-4,400) | 4,341 | $7,164,578 |
Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,109 | $7,164,578 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,801-3,900) | 3,829 | $32,213,584 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,001-2,100) | 2,091 | $32,213,584 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.