Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $0 | $287,889 | $287,889 |
Story Creator | 1 | $0 | $287,889 | $287,889 | |
Producer | 1 | $0 | $287,889 | $287,889 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 8,001-8,100) | 8,057 | $287,889 |
Top Grossing Producer at the International Box Office (Rank 7,101-7,200) | 7,195 | $287,889 |
Top Grossing Story Creator at the International Box Office (Rank 2,801-2,900) | 2,899 | $287,889 |
Top Grossing Director at the Worldwide Box Office (Rank 9,701-9,800) | 9,791 | $287,889 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,101-9,200) | 9,131 | $287,889 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,701-3,800) | 3,795 | $287,889 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.