Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $2,626,284 | $1,106,541 | $3,732,825 |
Screenwriter | 1 | $2,626,284 | $1,091,627 | $3,717,911 | |
Story Creator | 1 | $2,626,284 | $1,091,627 | $3,717,911 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,001-3,100) | 3,049 | $2,626,284 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,382 | $2,626,284 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,701-2,800) | 2,701 | $2,626,284 |
Top Grossing Director at the International Box Office (Rank 5,401-5,500) | 5,402 | $1,106,541 |
Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,104 | $1,091,627 |
Top Grossing Story Creator at the International Box Office (Rank 2,401-2,500) | 2,465 | $1,091,627 |
Top Grossing Director at the Worldwide Box Office (Rank 4,801-4,900) | 4,846 | $3,732,825 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,351 | $3,717,911 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,901-3,000) | 2,903 | $3,717,911 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.