Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $11,901,145 | $7,628,769 | $19,529,914 |
Story Creator | 1 | $11,901,145 | $7,628,769 | $19,529,914 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,837 | $11,901,145 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,201-2,300) | 2,211 | $11,901,145 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,033 | $7,628,769 |
Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,096 | $7,628,769 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,501-4,600) | 4,569 | $19,529,914 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,301-2,400) | 2,363 | $19,529,914 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.