Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Sound Designer | 1 | $71,613 | $2,435,433 | $2,507,046 |
Sound Editor | 1 | $71,613 | $2,435,433 | $2,507,046 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Sound Designer at the Domestic Box Office (Rank 701-800) | 728 | $71,613 |
Top Grossing Sound Editor at the Domestic Box Office (Rank 801-900) | 824 | $71,613 |
Top Grossing Sound Designer at the International Box Office (Rank 501-600) | 556 | $2,435,433 |
Top Grossing Sound Editor at the International Box Office (Rank 501-600) | 546 | $2,435,433 |
Top Grossing Sound Designer at the Worldwide Box Office (Rank 601-700) | 620 | $2,507,046 |
Top Grossing Sound Editor at the Worldwide Box Office (Rank 701-800) | 780 | $2,507,046 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.