Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $9,270,920 | $17,106,879 | $26,377,799 |
Story Creator | 1 | $9,270,920 | $17,106,879 | $26,377,799 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,101-4,200) | 4,142 | $9,270,920 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,301-2,400) | 2,320 | $9,270,920 |
Top Grossing Screenwriter at the International Box Office (Rank 3,301-3,400) | 3,368 | $17,106,879 |
Top Grossing Story Creator at the International Box Office (Rank 1,801-1,900) | 1,814 | $17,106,879 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,139 | $26,377,799 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,201-2,300) | 2,201 | $26,377,799 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.