Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $334,191,110 | $691,300,000 | $1,025,491,110 |
Leading | 1 | $0 | $0 | $0 | |
In Technical Roles | Screenwriter | 3 | $73,019,316 | $77,600,000 | $150,619,316 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,301-5,400) | 5,370 | $334,191,110 |
Top Stars at the International Box Office (Rank 3,101-3,200) | 3,157 | $691,300,000 |
Top Stars at the Worldwide Box Office (Rank 3,801-3,900) | 3,811 | $1,025,491,110 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,588 | $73,019,316 |
Top Grossing Screenwriter at the International Box Office (Rank 1,701-1,800) | 1,758 | $77,600,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,679 | $150,619,316 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.