Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $64,764 | $150,224 | $214,988 |
Screenwriter | 1 | $64,764 | $150,224 | $214,988 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,601-5,700) | 5,639 | $64,764 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,111 | $64,764 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,320 | $150,224 |
Top Grossing Screenwriter at the International Box Office (Rank 7,101-7,200) | 7,139 | $150,224 |
Top Grossing Director at the Worldwide Box Office (Rank 10,401-10,500) | 10,409 | $214,988 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,401-9,500) | 9,499 | $214,988 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.