Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $77,624,783 | $26,020 | $77,650,803 |
(Unclassified) | 6 | $218,341,721 | $123,000,098 | $341,341,819 | |
In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
Producer | 1 | $0 | $0 | $0 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 6,201-6,300) | 6,203 | $295,966,504 |
Top Stars at the International Box Office (Rank 18,201-18,300) | 18,261 | $123,026,118 |
Top Stars at the Worldwide Box Office (Rank 10,401-10,500) | 10,489 | $418,992,622 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.