Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $0 | $1,873,628 | $1,873,628 |
Screenwriter | 4 | $0 | $1,823,999 | $1,823,999 | |
Producer | 4 | $0 | $1,823,999 | $1,823,999 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 4,501-4,600) | 4,591 | $1,873,628 |
Top Grossing Producer at the International Box Office (Rank 4,901-5,000) | 4,980 | $1,823,999 |
Top Grossing Screenwriter at the International Box Office (Rank 4,701-4,800) | 4,719 | $1,823,999 |
Top Grossing Director at the Worldwide Box Office (Rank 5,901-6,000) | 5,969 | $1,873,628 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,301-6,400) | 6,388 | $1,823,999 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,101-7,200) | 7,126 | $1,823,999 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.