Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $521,366 | $6,590,257 | $7,111,623 |
Executive Producer | 1 | $521,366 | $1,510,058 | $2,031,424 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,901-7,000) | 6,931 | $521,366 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,618 | $521,366 |
Top Grossing Executive Producer at the International Box Office (Rank 5,901-6,000) | 5,956 | $1,510,058 |
Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,161 | $6,590,257 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,001-7,100) | 7,002 | $2,031,424 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,001-6,100) | 6,008 | $7,111,623 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.