Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $19,121,399 | $54,005,798 | $73,127,197 |
Screenwriter | 4 | $19,121,399 | $52,240,871 | $71,362,270 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,717 | $19,121,399 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,001-3,100) | 3,072 | $19,121,399 |
Top Grossing Director at the International Box Office (Rank 1,101-1,200) | 1,156 | $54,005,798 |
Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,954 | $52,240,871 |
Top Grossing Director at the Worldwide Box Office (Rank 1,401-1,500) | 1,405 | $73,127,197 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,373 | $71,362,270 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.