Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 9 | $3,195,695 | $15,183,337 | $18,379,032 |
Screenwriter | 2 | $69,464 | $2,047,234 | $2,116,698 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,901-3,000) | 2,995 | $3,195,695 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,066 | $69,464 |
Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,249 | $15,183,337 |
Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,112 | $2,047,234 |
Top Grossing Director at the Worldwide Box Office (Rank 2,801-2,900) | 2,867 | $18,379,032 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,542 | $2,116,698 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.