Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 8 | $415,810,206 | $489,603,156 | $905,413,362 |
Executive Producer | 2 | $57,661,673 | $73,749,905 | $131,411,578 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,147 | $57,605,385 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 299 | $415,753,918 |
Top Grossing Executive Producer at the International Box Office (Rank 1,901-2,000) | 1,937 | $73,749,905 |
Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 385 | $489,603,156 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 2,001-2,100) | 2,039 | $131,355,290 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 316 | $905,357,074 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.