Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $38,034 | $0 | $38,034 |
Screenwriter | 1 | $38,034 | $0 | $38,034 | |
Producer | 1 | $38,034 | $0 | $38,034 | |
Editor | 1 | $38,034 | $0 | $38,034 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,101-6,200) | 6,119 | $38,034 |
Top Grossing Editor at the Domestic Box Office (Rank 2,801-2,900) | 2,806 | $38,034 |
Top Grossing Producer at the Domestic Box Office (Rank 9,301-9,400) | 9,314 | $38,034 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,501-8,600) | 8,574 | $38,034 |
Top Grossing Director at the Worldwide Box Office (Rank 14,501-14,600) | 14,554 | $38,034 |
Top Grossing Editor at the Worldwide Box Office (Rank 3,401-3,500) | 3,476 | $38,034 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,001-12,100) | 12,088 | $38,034 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,101-11,200) | 11,180 | $38,034 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.