Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 2 | $0 | $0 | $0 |
Supporting | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 |
Best known as a Leading Actress based on credits in that role in 2 films, with $0 worldwide aggregate box office (rank #10,009) |
Born: August 6, 1920 |
Died: May 30, 1988 |
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 2 | $0 | $0 | $0 |
Supporting | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 28, 1950 | Singing Guns | ||||
Jul 10, 1947 | Brute Force | Cora | |||
Jan 31, 1945 | The Suspect | Mary | |||
Jan 28, 1944 | Phantom Lady | ||||
Averages | n/a | n/a | n/a | ||
Totals | 4 | n/a | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 31, 1945 | The Suspect | |||||
Jan 28, 1944 | Phantom Lady | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 10, 1947 | Brute Force | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |