Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $0 | $178,542 | $178,542 |
Screenwriter | 2 | $0 | $178,542 | $178,542 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 8,901-9,000) | 8,990 | $178,542 |
Top Grossing Screenwriter at the International Box Office (Rank 6,901-7,000) | 6,989 | $178,542 |
Top Grossing Director at the Worldwide Box Office (Rank 10,801-10,900) | 10,840 | $178,542 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,601-9,700) | 9,687 | $178,542 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.