Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $37,109 | $4,920,914 | $4,958,023 |
Story Creator | 2 | $37,109 | $4,920,914 | $4,958,023 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,501-8,600) | 8,599 | $37,109 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,501-3,600) | 3,597 | $37,109 |
Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,426 | $4,920,914 |
Top Grossing Story Creator at the International Box Office (Rank 2,201-2,300) | 2,241 | $4,920,914 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,493 | $4,958,023 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,001-3,100) | 3,011 | $4,958,023 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.